Intake | Start Date | End Date | Graduation 52 weeks | Graduation 38 weeks | |
2019 | intake 1 | 14/01/2019 | 17/02/2019 | 12/01/2020 | 9/11/2019 |
intake 2 | 18/02/2019 | 24/03/2019 | 16/02/2020 | 14/12/2019 | |
intake 3 | 1/04/2019 | 5/05/2019 | 29/03/2020 | 25/01/2020 | |
intake 4 | 6/05/2019 | 9/06/2019 | 3/05/2020 | 29/02/2020 | |
intake 5 | 17/06/2019 | 21/07/2019 | 14/06/2020 | 11/04/2020 | |
intake 6 | 22/07/2019 | 25/08/2019 | 19/07/2020 | 16/05/2020 | |
intake 7 | 2/09/2019 | 6/10/2019 | 30/08/2020 | 27/06/2020 | |
intake 8 | 7/10/2019 | 10/11/2019 | 4/10/2020 | 1/08/2020 | |
intake 9 | 18/11/2019 | 22/12/2019 | 15/11/2020 | 12/09/2020 | |
2020 | intake 1 | 6/01/2020 | 9/02/2020 | 3/01/2021 | 31/10/2020 |
intake 2 | 17/02/2020 | 22/03/2020 | 14/02/2021 | 12/12/2020 | |
intake 3 | 23/03/2020 | 26/04/2020 | 21/03/2021 | 16/01/2021 | |
intake 4 | 4/05/2020 | 7/06/2020 | 2/05/2021 | 27/02/2021 | |
intake 5 | 8/06/2020 | 12/07/2020 | 6/06/2021 | 3/04/2021 | |
intake 6 | 20/07/2020 | 23/08/2020 | 18/07/2021 | 15/05/2021 | |
intake 7 | 24/08/2020 | 27/09/2020 | 22/08/2021 | 19/06/2021 | |
intake 8 | 5/10/2020 | 8/11/2020 | 3/10/2021 | 31/07/2021 | |
intake 9 | 9/11/2020 | 13/12/2020 | 7/11/2021 | 4/09/2021 | |
intake 10 | 28/12/2020 | 31/01/2021 | 26/12/2021 | 23/10/2021 | |
2021 | intake 1 | 1/02/2021 | 7/03/2021 | 30/01/2022 | 27/11/2021 |
intake 2 | 15/03/2021 | 18/04/2021 | 13/03/2022 | 8/01/2022 | |
intake 3 | 19/04/2021 | 23/05/2021 | 17/04/2022 | 12/02/2022 | |
intake 4 | 31/05/2021 | 4/07/2021 | 29/05/2022 | 26/03/2022 | |
intake 5 | 5/07/2021 | 8/08/2021 | 3/07/2022 | 30/04/2022 | |
intake 6 | 16/08/2021 | 19/09/2021 | 14/08/2022 | 11/06/2022 | |
intake 7 | 20/09/2021 | 24/10/2021 | 18/09/2022 | 16/07/2022 | |
intake 8 | 1/11/2021 | 5/12/2021 | 30/10/2022 | 27/08/2022 | |
intake 9 | 6/12/2021 | 9/01/2022 | 4/12/2022 | 1/10/2022 | |
2022 | intake 1 | 24/01/2022 | 27/02/2022 | 22/01/2023 | 19/11/2022 |
intake 2 | 28/02/2022 | 3/04/2022 | 26/02/2023 | 24/12/2022 | |
intake 3 | 11/04/2022 | 15/05/2022 | 9/04/2023 | 4/02/2023 | |
intake 4 | 16/05/2022 | 19/06/2022 | 14/05/2023 | 11/03/2023 | |
intake 5 | 27/06/2022 | 31/07/2022 | 25/06/2023 | 22/04/2023 | |
intake 6 | 1/08/2022 | 4/09/2022 | 30/07/2023 | 27/05/2023 | |
intake 7 | 12/09/2022 | 16/10/2022 | 10/09/2023 | 8/07/2023 | |
intake 8 | 17/10/2022 | 20/11/2022 | 15/10/2023 | 12/08/2023 | |
intake 9 | 28/11/2022 | 1/01/2023 | 26/11/2023 | 23/09/2023 | |
2023 | intake 1 | 2/01/2023 | 5/02/2023 | 31/12/2023 | 28/10/2023 |
intake 2 | 20/02/2023 | 26/03/2023 | 18/02/2024 | 16/12/2023 | |
intake 3 | 27/03/2023 | 30/04/2023 | 24/03/2024 | 20/01/2024 | |
intake 4 | 8/05/2023 | 11/06/2023 | 5/05/2024 | 2/03/2024 | |
intake 5 | 12/06/2023 | 16/07/2023 | 9/06/2024 | 6/04/2024 | |
intake 6 | 24/07/2023 | 27/08/2023 | 21/07/2024 | 18/05/2024 | |
intake 7 | 28/08/2023 | 1/10/2023 | 25/08/2024 | 22/06/2024 | |
intake 8 | 9/10/2023 | 12/11/2023 | 6/10/2024 | 3/08/2024 | |
intake 9 | 13/11/2023 | 17/12/2023 | 10/11/2024 | 7/09/2024 | |
Note: The intake dates above are applicable for all the courses offered at TACIS. · FNS40217 Certificate IV in Accounting and Bookkeeping · FNS50217 Diploma of Accounting · FNS60217 Advanced Diploma of Accounting · CHC30113 Certificate III in Early Childhood Education and Care · CHC30113 Diploma in Early Childhood Education and care For latest course and price information, please contact TACIS marketing department via the following methods: · Tel: 1300 891 598 | +61 2 8005 4250 · Email: marketing@tacis.edu.au | info@tacis.edu.au |
