
Course name: BSB51415 – Diploma of Project Management
Campus: Sydney
Qualification Information |
|
Students are encouraged to contact TACIS Marketing team for exact timetable and training arrangement.
Email to admission@tacis.edu.au or call 1300 769 588
Diploma of Project Management | Project Manager Course
Project Manager Course Briefing | ||
NTIS Code: BSB51415 | CRICOS Course Code: 0100841 | |
Name of Qualification | Diploma of Project Management | |
Delivery Mode | This course is delivered as a combination of classroom workshops and online training for 20 hours a week at TACIS premises. Attendance is monitored every week and satisfactory course progress must be maintained throughout the entire course. | |
Duration | 12 months nominal term / 52 weeks, including 4 terms x 10 weeks tuition plus 12 weeks breaks in between terms. | |
Tuition Fees | AUD$12,000 | |
Administration Fees (non-refundable) | AUD$300 | |
Material Fees (non-refundable) | AUD$500 | |
If Diploma/Advanced Diploma, is year 12 (or equivalent) required for entry? | YES | |
Total curriculum hours (including practicum) required to complete the course: | 1200-2400 hours | |
Is the course delivered full-time? | Yes | |
Training Arrangements |
| |
Diploma of Project Management - Packaging Rules | ||
A total number of units including 8 core units plus 4 elective units is required for the award of this qualification.
| ||
Unit Code | Unit Name | Core/ Elective |
BSBPMG511 | Manage project scope | C |
BSBPMG512 | Manage project time | C |
BSBPMG513 | Manage project quality | C |
BSBPMG514 | Manage project cost | C |
BSBPMG515 | Manage project human resources | C |
BSBPMG516 | Manage project information and communication | C |
BSBPMG517 | Manage project risk | C |
BSBPMG521 | Manage project integration | C |
BSBINN502 | Build and sustain an innovative work environment | E |
BSBPMG519 | Manage project stakeholder engagement | E |
BSBWOR501 | Manage personal work priorities and professional development | E |
BSBWOR502 | Lead and manage team effectiveness | E |
Diploma of Project Management - Entry Requirements | ||
There are no formal entry requirements for this qualification. However, Learners will have to be a minimum of 18 years old to be able to work and practice in a business environment. For entry to these courses Learners will also require access to a computer with internet access, very good computer skills to undertake self-study and assessment. This strategy has been developed for blended style training delivery, therefore Learners must attend workshops and complete activities and assessments in an operational business environment such as an industry workplace or a simulated industry environment or activity. | ||
Diploma of Project Management - Assessment Methods | ||
Learning is undertaken via a range of means, such as reading written learning materials, participating in classroom activities and online learning tools such as discussion groups (forums), through contact with the Trainer/Assessor. This flexible approach allows learning to occur through a variety of means, thereby catering to a variety of learning styles. The table below shows the delivery sequence as well as the training delivery and assessment hours. Hours relate only to face-to-face delivery and hours for each individual unit may vary due to holistic delivery and assessment. In addition, students are encouraged to set aside a minimum of 8-10 hours in self-paced study for each unit. | ||
Career Pathways from the Qualification | ||
Contracts Officer Project Administer Project Manager | ||
Education Pathways from the Qualification | ||
Advanced Diploma of Program Management |